Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs7267979 1 rs6083856 chr20:25407585 ENTPD6 chr20:25176339-25207360:+ 0.31 6.98 9.75E-12 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083856 chr20:25407585 FAM182A chr20:26035250-26067552:+ 0.19 3.43 0.000647 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083856 chr20:25407585 FAM182B chr20:25744102-25848786:- -0.24 -5.02 7.29E-7 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083856 chr20:25407585 NINL chr20:25433338-25566153:- 0.37 7.53 2.6E-13 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083862 chr20:25411086 ENTPD6 chr20:25176339-25207360:+ 0.33 7.5 3.23E-13 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083862 chr20:25411086 FAM182A chr20:26035250-26067552:+ 0.19 3.55 0.000427 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083862 chr20:25411086 FAM182B chr20:25744102-25848786:- -0.25 -5.11 4.56E-7 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083862 chr20:25411086 NINL chr20:25433338-25566153:- 0.36 7.41 5.88E-13 Liver enzyme levels (alkaline phosphatase)
THCA cis rs7267979 1 rs6083862 chr20:25411086 PYGB chr20:25228706-25278647:+ 0.15 3.83 0.000145 Liver enzyme levels (alkaline phosphatase)
THCA cis rs9309473 1 rs60844734 chr2:73623205 ALMS1P chr2:73872046-73912692:+ 0.71 11.16 7.15E-26 Metabolite levels
THCA cis rs9309473 1 rs60844734 chr2:73623205 NAT8 chr2:73867850-73869537:- 0.39 6.13 1.89E-9 Metabolite levels
THCA cis rs16958440 1 rs60854219 chr18:44646664 HDHD2 chr18:44633782-44676871:- 0.26 4.98 8.99E-7 Sitting height ratio
THCA cis rs16958440 1 rs60854219 chr18:44646664 PIAS2 chr18:44392061-44500123:- -0.15 -3.37 0.000804 Sitting height ratio
THCA cis rs867186 1 rs60866116 chr20:33726150 MMP24 chr20:33814539-33864804:+ -0.22 -3.39 0.000753 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs60866116 chr20:33726150 PROCR chr20:33758727-33765164:+ -0.29 -4.75 2.72E-6 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes